Investor Complaints Data
Data for every month ending
| SR No. | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved | Pending < 3 months | Pending > 3 months | Avg Resolution Time (days) |
|---|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES 2.0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stock Exchanges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Depositories | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of Annual Disposal of Complaints
| SR No. | Year | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2022–2023 | 0 | 0 | 0 | 0 |
| 2 | 2023–2024 | 0 | 0 | 0 | 0 |
| 3 | 2024–2025 | 0 | 0 | 0 | 0 |
| 4 | 2025–2026 | 0 | 0 | 0 | 0 |
| 5 | 2026–2027 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
Trend of Monthly Disposal of Complaints
| SR No. | Month | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | April 2025 | 0 | 0 | 0 | 0 |
| 2 | May 2025 | 0 | 0 | 0 | 0 |
| 3 | June 2025 | 0 | 0 | 0 | 0 |
| 4 | July 2025 | 0 | 0 | 0 | 0 |
| 5 | August 2025 | 0 | 0 | 0 | 0 |
| 6 | September 2025 | 0 | 0 | 0 | 0 |
| 7 | October 2025 | 0 | 0 | 0 | 0 |
| 8 | November 2025 | 0 | 0 | 0 | 0 |
| 9 | December 2025 | 0 | 0 | 0 | 0 |
| 10 | January 2026 | 0 | 0 | 0 | 0 |
| 11 | February 2026 | 0 | 0 | 0 | 0 |